2018年10月部分回转支承价格,以下价格为当期粗算价,具体价格欢迎广大用户直接咨询!点击可以直接咨询在线客服,或电话0516-83310721
规格 | 价格 |
015.40.0915 | ¥6,325 |
011.32.900Z | ¥5,290 |
011.40.1175 | ¥8,395 |
132.25.630 | ¥7,245 |
011.20.805.021.04.11FX | ¥2,645 |
013.25.489 | ¥1,840 |
113.36.1385 | ¥12,880 |
010.20.400 | ¥1,265 |
010.20.630 | ¥1,668 |
130.40.1250 | ¥28,750 |
013.60.2500 | ¥42,550 |
110.36.1140 | ¥9,430 |
CHX600-03 | ¥8,050 |
CHX705-03 | ¥12,190 |
CHX1010-03 | ¥27,025 |
CQC705-03 | ¥8,510 |
CHX1155-03 | ¥33,350 |
011.25.1000.001.04.11 | ¥5,428 |
013.50.2000 | ¥23,575 |
010.25.1500.03 | ¥9,430 |
I.1.088.250.03 | ¥5,175 |
010.30.930 | ¥4,255 |
010.20.470 | ¥1,380 |
QWB222.22(W) | ¥1,208 |
130.25.500 | ¥6,325 |
010.12.327 | ¥1,150 |
011.30.900F | ¥4,025 |
011.32.475 | ¥2,128 |
011.20.605 | ¥1,725 |
011.20.430 | ¥1,610 |
113.32.1800 | ¥20,125 |
011.35.474 | ¥3,220 |
021.25.630 | ¥5,290 |
021.30.1000 | ¥11,500 |
QNA.1454.60 | ¥19,205 |
013.45.1405 | ¥13,225 |
071.25.972 | ¥8,625 |
010.20.380 | ¥1,495 |
023.30.1000 | ¥11,500 |
021.50.2240 | ¥58,650 |
011.30.375 | ¥1,725 |
013.30.1250 | ¥7,705 |
023.50.2890 | ¥92,000 |
013.60.2000F8 | ¥27,025 |
010.18.400 | ¥1,035 |
011.32.890 | ¥6,095 |
012.32.1000Z1 | ¥7,015 |
011.14.179 | ¥598 |
023.30.1120 | ¥11,270 |
281.30.1200 | ¥7,820 |
281.30.1400 | ¥8,970 |
071.25.1215 | ¥12,420 |
011.30.800 | ¥4,255 |
111.25.500 | ¥2,415 |
131.40.1250.002.14.03F2 | ¥37,950 |
011.20.770.03 | ¥4,140 |
011.60.1487 | ¥18,400 |
014.45.1800F | ¥22,425 |
010.30.610.021F | ¥2,990 |
011.45.1338 | ¥10,350 |
010.20.310 | ¥1,150 |
010.20.655 | ¥1,955 |
010.20.835 | ¥2,645 |
011.20.900.12 | ¥4,025 |
010.35.276 | ¥1,380 |
113.16.843 | ¥3,565 |
011.35.1332 | ¥9,775 |
013.45.1300.121.04.11F1 | ¥11,845 |
011.30.456 | ¥2,990 |
061.45.1894 | ¥23,000 |
011.25.416 | ¥2,530 |
011.25.708F | ¥3,335 |
013.40.1100F | ¥6,670 |
010.30.1675 | ¥9,200 |
QUA.710.16 | ¥2,070 |
111.32.1250 | ¥8,970 |
011.20.699 | ¥2,875 |
010.20.547 | ¥2,415 |
011.30.1149 | ¥5,520 |
011.30.1309 | ¥6,670 |
010.30.1315 | ¥6,325 |
011.20.696.021.04.11F1 | ¥3,335 |
134.40.1600.03 | ¥42,550 |
113.25.880 | ¥7,820 |
112.32.1250F2 | ¥8,855 |
011.30.1053 | ¥7,935 |
231.30.1355 | ¥8,165 |
011.25.310 | ¥1,380 |
111.32.1465 | ¥15,870 |
010.25.1060 | ¥4,600 |
132.40.1800 | ¥44,850 |
112.28.1600.001.04.11F1 | ¥11,040 |
011.25.455 | ¥2,760 |
011.25.645 | ¥2,760 |
011.25.706 | ¥2,530 |
010.30.735 | ¥2,243 |
111.40.1436 | ¥16,100 |
011.14.257 | ¥1,380 |
011.25.397 | ¥2,243 |
011.30.799.111.14.11F2 | ¥4,600 |
011.25.706 | ¥2,875 |
011.25.416 | ¥2,415 |
110.28.800 | ¥3,680 |
113.40.2240 | ¥29,900 |
011.20.1270 | ¥5,520 |
113.30.1470 | ¥10,810 |
011.25.405 | ¥2,300 |
131.30.2100 | ¥36,800 |
071.20.470 | ¥3,105 |
110.32.1600 | ¥10,120 |
011.30.2260 | ¥20,125 |
011.30.2640 | ¥21,160 |
011.25.1120.001.04.11F1 | ¥5,750 |
010.35.1155 | ¥6,095 |
011.16.537 | ¥2,185 |
073.25.548 | ¥3,335 |
010.20.210 | ¥1,150 |
011.30.380 | ¥2,415 |
011.25.434 | ¥2,300 |
011.25.338 | ¥1,725 |
KM318E2 | ¥1,495 |
KM430E1 | ¥1,438 |
KM850.12 | ¥4,025 |
KM976.12 | ¥4,600 |
QND1220.28DH | ¥7,015 |
KM1530.12 | ¥14,950 |
013.45.2038 | ¥29,900 |
013.45.1400.031.04.11F5 | ¥13,570 |
011.20.775 | ¥3,335 |
011.25.400F11 | ¥2,415 |
111.25.980(42CrMo) | ¥4,945 |
113.25.325 | ¥1,495 |
011.30.1157 | ¥8,050 |
011.40.1670 | ¥15,985 |
013.35.1186 | ¥8,280 |
111.32.1219 | ¥10,350 |
113.28.900 | ¥4,830 |
011.30.1150 | ¥7,245 |
073.40.1800 | ¥23,575 |
011.35.1514 | ¥13,800 |
111.20.495 | ¥2,530 |
013.35.1283 | ¥9,660 |
021.25.710 | ¥5,520 |
013.60.2545 | ¥55,200 |
010.40.2240.001.04.11F2 | ¥20,125 |
023.50.2000 | ¥43,700 |
131.20.1685 | ¥27,600 |
020.25.630 | ¥4,370 |
QUC.222.22 | ¥805 |
131.32.1820(42CrMo) | ¥36,800 |
011.20.774 | ¥2,990 |
110.28.800 | ¥4,025 |
021.50.2500 | ¥64,400 |
113.28.900 | ¥4,830 |
013.40.1700 | ¥14,950 |
013.60.2360 | ¥44,850 |
010.20.380 | ¥1,610 |
011.40.1514 | ¥16,100 |
011.45.1390.101.14.11F1 | ¥16,100 |
020.30.1120 | ¥10,810 |
011.40.1064.001.04.11F2 | ¥7,590 |
010.25.615 | ¥2,070 |
110.25.670 | ¥2,645 |
HJB.20.625 | ¥2,530 |
011.40.905 | ¥8,510 |
022.30.1000.112.04.11F2 | ¥10,350 |
QND.1400.35F2 | ¥10,120 |
013.60.1567 | ¥18,975 |
011.30.980 | ¥5,290 |
111.25.574 | ¥2,990 |
230.16.213F1 | ¥1,725 |
011.45.1250.101.04.11F2 | ¥10,580 |
062.30.1600F1 | ¥9,775 |
010.40.1435 | ¥10,120 |
011.50.1800 | ¥20,470 |
110.25.980 | ¥5,635 |
QWC.1845.25Z1 | ¥13,225 |
134.40.1860 | ¥52,900 |
011.28.425 | ¥1,840 |
013.30.1250 | ¥6,670 |
012.30.630 | ¥3,795 |
011.30.112042CrMo | ¥7,245 |
QNA.932.25 | ¥5,463 |
131.40.1600 | ¥47,150 |
011.30.1162 | ¥6,670 |
131.40.1800 | ¥44,850 |
011.40.2028 | ¥21,275 |
013.40.1398 | ¥10,350 |
071.20.0475 | ¥3,795 |
010.20.618 | ¥3,450 |
010.35.1328 | ¥12,650 |
011.35.1025 | ¥7,130 |
010.35.680 | ¥3,450 |
010.25.380 | ¥1,610 |
111.28.1000 | ¥5,750 |
230.20.0876F | ¥3,220 |
901318 | ¥3,220 |
010.30.536 | ¥2,530 |
010.20.382 | ¥1,725 |
010.20.356 | ¥1,610 |
010.30.800.130.04.11F1 | ¥3,450 |
013.60.1700 | ¥23,000 |
QUC.800.28 | ¥3,220 |
133.32.900 | ¥13,225 |
281.30.1455F2 | ¥7,705 |
相关文章:
许多用户从2017年底开始发现,回转支承的价格开始持续上涨,这里面深层次的原因究竟是什么?作为企业采购部门来说 […]
进入夏季,国内回转支承市场并未像往年一样进入传统销售淡季,反而持续保持了自2月份以来的销售增长势头。不少回转支 […]
从过去数年的回转支承小时数据来看,每年夏季7-8月为回转支承行业传统淡季,今年回转支承市场由于环境检查力度加强 […]
自4月以来,徐州回转支承各大厂家均进入生产旺季,市场对回转支承需求持续增长,徐州回转支承作为国内主要的回转支承 […]
无论是国内还是国际回转支承采购订单,徐州回转支承总是占据了相当大的竞争优势,许多用户与徐州回转支承厂家建立了长 […]
回转支承哪里价格好,交期快,质量优? 回转支承的价格交期和质量,确实是用户采购中需特别关注的几个要点,那么究竟 […]
回转支承价格哪里较好较合适?回转支承又是如何报价的?今天徐州杰恒回转支承厂家为您解答! 首先,要寻找到较好较合 […]
回转支承价格报价是如何计算的?计算回转支承轴承价格的时候又应注意些什么?今天小编就带着您来大致了解一下吧! 较 […]
自2月份以来,市场对徐工系列吊车回转支承,起重机回转支承以及随车吊回转支承需求增长势头强劲,为了更高的满足市场 […]
徐州杰恒回转支承有限公司是徐州地区生产徐工各型号起重机回转支承,吊车回转支承,随车吊回转支承的专业厂家,公司拥 […]